Stream Title: | /BSOConcert-8106 |
Stream Description: | Boston Symphony Orchestra Concert Channel - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 03/Apr/2022:05:27:35 -0500 |
Bitrate: | 128 |
Current Listeners: | 14 |
Peak Listeners: | 46 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Ferruccio Busoni - Piano Concerto in C, Op. 39 - Kirill Gerstein, piano; Boston Symphony Orchestra and Tanglewood Festival Chorus, Sakari Oramo, conductor |
Stream Title: | /BSOConcert-8106-aac |
Stream Description: | Boston Symphony Orchestra Concert Channel - A service of WGBH Boston |
Content Type: | audio/aac |
Mount Start: | 03/Apr/2022:05:27:35 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Ferruccio Busoni - Piano Concerto in C, Op. 39 - Kirill Gerstein, piano; Boston Symphony Orchestra and Tanglewood Festival Chorus, Sakari Oramo, conductor |
Stream Title: | /Bach-8108 |
Stream Description: | WGBH - Bach |
Content Type: | audio/mpeg |
Mount Start: | 03/Apr/2022:05:27:33 -0500 |
Bitrate: | 128 |
Current Listeners: | 25 |
Peak Listeners: | 99 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Suite from The Wise Virgins |
Stream Title: | /Bach-8108-aac |
Stream Description: | WGBH - Bach |
Content Type: | audio/aac |
Mount Start: | 03/Apr/2022:05:27:33 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Suite from The Wise Virgins |
Stream Title: | Boston Early Music |
Stream Description: | Classical New England's Boston Early Music Channel - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 17/Dec/2021:14:33:59 -0600 |
Bitrate: | 128 |
Current Listeners: | 10 |
Peak Listeners: | 94 |
Stream Genre: | Classical |
Stream URL: | http://www.classicalNewEngland.org |
Current Song: | BEMC-Seg6 |
Stream Title: | /Celtic-8100 |
Stream Description: | WGBH - Celtic |
Content Type: | audio/mpeg |
Mount Start: | 26/Mar/2022:04:10:39 -0500 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 11 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Coda - Waterboud |
Stream Title: | /Celtic-8100-aac |
Stream Description: | WGBH - Celtic |
Content Type: | audio/aac |
Mount Start: | 21/Apr/2022:00:19:49 -0500 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Coda - Waterboud |
Stream Title: | Jazz24/7 from WGBH |
Stream Description: | Boston's Jazz Music Source |
Content Type: | audio/mpeg |
Mount Start: | 04/May/2022:13:10:52 -0500 |
Bitrate: | 128 |
Current Listeners: | 21 |
Peak Listeners: | 495 |
Stream Genre: | Jazz |
Stream URL: | http://www.audiorealm.com |
Current Song: | Eugenie Jones - Sittin' At The Bar |
Stream Title: | Jazz24/7 from WGBH |
Stream Description: | Boston's Jazz Music Source |
Content Type: | audio/aacp |
Mount Start: | 04/May/2022:13:10:52 -0500 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 10 |
Stream Genre: | Jazz |
Stream URL: | https://www.wgbh.org/music/jazz/jazz-24-7 |
Current Song: | Eugenie Jones - Sittin' At The Bar |
Stream Title: | Jazz Decades |
Stream Description: | Jazz Decades - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 20/Jan/2022:07:12:12 -0600 |
Bitrate: | 128 |
Current Listeners: | 9 |
Peak Listeners: | 68 |
Stream Genre: | Jazz |
Stream URL: | http://www.wgbh.org/jazz/ |
Current Song: | jd1585a |
Stream Title: | bostonpublicradio.mp3 |
Stream Description: | Boston Public Radio Replay |
Content Type: | audio/mpeg |
Mount Start: | 20/May/2022:13:02:08 -0500 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | Misc |
Current Song: | Boston Public Radio Replay |
Stream Title: | celtic-sojourn.mp3 |
Stream Description: | Celtic Sojourn Replay |
Content Type: | audio/mpeg |
Mount Start: | 21/May/2022:17:02:07 -0500 |
Bitrate: | 128 |
Current Listeners: | 9 |
Peak Listeners: | 58 |
Stream Genre: | Misc |
Current Song: | Celtic Sojourn Replay |
Stream Title: | /classical-aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 21/May/2022:19:35:44 -0500 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 20 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Artist={William Vacchiano, trumpet}! - Composer={Charles Ives}!Title={The Unanswered Question}!Duration={331.99}!Conductor={Leonard Bernstein}!Orchestra={New York Philharmonic} |
Stream Title: | /classical-hi |
Stream Description: | WCRB |
Content Type: | audio/mpeg |
Mount Start: | 27/Jan/2022:07:11:09 -0600 |
Bitrate: | 192 |
Current Listeners: | 387 |
Peak Listeners: | 1372 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbh.org/995/ |
Current Song: | |
Stream Title: | /classical-lo |
Stream Description: | WCRB |
Content Type: | audio/mpeg |
Mount Start: | 25/Mar/2022:19:17:47 -0500 |
Bitrate: | 48 |
Current Listeners: | 2 |
Peak Listeners: | 6 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbh.org/995/ |
Current Song: | |
Stream Title: | /classical-mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 21/May/2022:16:40:38 -0500 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 22 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Artist={William Vacchiano, trumpet}! - Composer={Charles Ives}!Title={The Unanswered Question}!Duration={331.99}!Conductor={Leonard Bernstein}!Orchestra={New York Philharmonic} |
Stream Title: | eric-jazz.mp3 |
Stream Description: | Eric in the Evening Replay |
Content Type: | audio/mpeg |
Mount Start: | 21/May/2022:23:02:06 -0500 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Misc |
Current Song: | Eric in the Evening Replay |
Stream Title: | /holiday1.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 19/Apr/2022:00:54:00 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Kiri Te Kanawa, soprano - White Christmas |
Stream Title: | /holiday1.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 03/Apr/2022:05:27:31 -0500 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 96 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Kiri Te Kanawa, soprano - White Christmas |
Stream Title: | /holiday2.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 03/Apr/2022:05:27:32 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | The Chipmunk Song |
Stream Title: | /holiday2.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 03/Apr/2022:05:27:32 -0500 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 16 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | The Chipmunk Song |
Stream Title: | /holiday3.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 03/Apr/2022:05:27:31 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Christmas Oratorio, BWV 248, Part III |
Stream Title: | /holiday3.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 03/Apr/2022:05:27:31 -0500 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 16 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Christmas Oratorio, BWV 248, Part III |
Stream Title: | vbr-classical-hi |
Stream Description: | vbr-classical-hi |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2022:09:48:41 -0500 |
Bitrate: | 192 |
Current Listeners: | 1 |
Peak Listeners: | 9 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | vbr-classical-lo |
Stream Description: | vbr-classical-lo |
Content Type: | audio/mpeg |
Mount Start: | 22/Apr/2022:18:44:23 -0500 |
Bitrate: | 48 |
Current Listeners: | 2 |
Peak Listeners: | 4 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | vbr-wcai |
Stream Description: | vbr-wcai |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2022:09:15:16 -0500 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | vbr-wgbh |
Stream Description: | vbr-wgbh |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2022:09:15:25 -0500 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | /wcai |
Stream Description: | WCAI |
Content Type: | audio/mpeg |
Mount Start: | 25/Mar/2022:19:17:47 -0500 |
Bitrate: | 96 |
Current Listeners: | 19 |
Peak Listeners: | 195 |
Stream Genre: | Misc |
Stream URL: | http://capeandislands.org/ |
Current Song: | |
Stream Title: | wcai-256aac |
Stream Description: | wcai-256aac |
Content Type: | audio/aacp |
Mount Start: | 23/Apr/2022:09:48:34 -0500 |
Bitrate: | 256 |
Current Listeners: | 5 |
Peak Listeners: | 25 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | wcai-omnia |
Stream Description: | wcai-omnia |
Content Type: | audio/mpeg |
Mount Start: | 28/Apr/2022:01:54:38 -0500 |
Bitrate: | 96 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | wcrb-itunes-256k |
Stream Description: | wcrb-itunes-256k |
Content Type: | audio/aacp |
Mount Start: | 23/Apr/2022:09:15:24 -0500 |
Bitrate: | 256 |
Current Listeners: | 31 |
Peak Listeners: | 136 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | wcai-omnia |
Stream Description: | wcai-omnia |
Content Type: | audio/mpeg |
Mount Start: | 17/May/2022:01:49:37 -0500 |
Bitrate: | 320 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | /wgbh |
Stream Description: | WGBH 89.7 |
Content Type: | audio/mpeg |
Mount Start: | 27/Jan/2022:07:11:09 -0600 |
Bitrate: | 96 |
Current Listeners: | 45 |
Peak Listeners: | 2346 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | wgbh-256aac |
Stream Description: | wgbh-256aac |
Content Type: | audio/aacp |
Mount Start: | 23/Apr/2022:09:48:36 -0500 |
Bitrate: | 256 |
Current Listeners: | 1 |
Peak Listeners: | 9 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | /wgbh-aac |
Stream Description: | WGBH 89.7 |
Content Type: | audio/aac |
Mount Start: | 27/Jan/2022:07:11:09 -0600 |
Bitrate: | 48 |
Current Listeners: | 40 |
Peak Listeners: | 839 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | wgbh-omnia |
Stream Description: | wgbh-omnia |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2022:09:15:17 -0500 |
Bitrate: | 160 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | public radio |
Current Song: | |
Support Icecast development at
www.icecast.org