Stream Title: | /BSOConcert-8106 |
Stream Description: | Boston Symphony Orchestra Concert Channel - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 10/Jan/2023:02:59:56 -0600 |
Bitrate: | 128 |
Current Listeners: | 14 |
Peak Listeners: | 49 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Ferruccio Busoni - Piano Concerto in C, Op. 39 - Kirill Gerstein, piano; Boston Symphony Orchestra and Tanglewood Festival Chorus, Sakari Oramo, conductor |
Stream Title: | /BSOConcert-8106-aac |
Stream Description: | Boston Symphony Orchestra Concert Channel - A service of WGBH Boston |
Content Type: | audio/aac |
Mount Start: | 10/Jan/2023:02:59:56 -0600 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Ferruccio Busoni - Piano Concerto in C, Op. 39 - Kirill Gerstein, piano; Boston Symphony Orchestra and Tanglewood Festival Chorus, Sakari Oramo, conductor |
Stream Title: | /Bach-8108 |
Stream Description: | WGBH - Bach |
Content Type: | audio/mpeg |
Mount Start: | 12/Jan/2023:06:28:03 -0600 |
Bitrate: | 128 |
Current Listeners: | 48 |
Peak Listeners: | 113 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Cantata BWV 101 Nimm von uns, Herr, du treuer Gott |
Stream Title: | /Bach-8108-aac |
Stream Description: | WGBH - Bach |
Content Type: | audio/aac |
Mount Start: | 10/Jan/2023:02:59:56 -0600 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Cantata BWV 101 Nimm von uns, Herr, du treuer Gott |
Stream Title: | Boston Early Music |
Stream Description: | Classical New England's Boston Early Music Channel - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 10/Jan/2023:08:20:14 -0600 |
Bitrate: | 128 |
Current Listeners: | 15 |
Peak Listeners: | 62 |
Stream Genre: | Classical |
Stream URL: | http://www.classicalNewEngland.org |
Current Song: | BEMC-Seg1 |
Stream Title: | /Celtic-8100 |
Stream Description: | WGBH - Celtic |
Content Type: | audio/mpeg |
Mount Start: | 10/Jan/2023:02:59:56 -0600 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 10 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | The Unwanted - Whiskey in the Jar |
Stream Title: | /Celtic-8100-aac |
Stream Description: | WGBH - Celtic |
Content Type: | audio/aac |
Mount Start: | 10/Jan/2023:02:59:56 -0600 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | The Unwanted - Whiskey in the Jar |
Stream Title: | Jazz24/7 from WGBH |
Stream Description: | Boston's Jazz Music Source |
Content Type: | audio/mpeg |
Mount Start: | 02/Feb/2023:16:18:50 -0600 |
Bitrate: | 128 |
Current Listeners: | 50 |
Peak Listeners: | 487 |
Stream Genre: | Jazz |
Stream URL: | http://www.audiorealm.com |
Current Song: | Tony Reedus - Calvary |
Stream Title: | Jazz24/7 from WGBH |
Stream Description: | Boston's Jazz Music Source |
Content Type: | audio/aacp |
Mount Start: | 02/Feb/2023:16:18:50 -0600 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 8 |
Stream Genre: | Jazz |
Stream URL: | https://www.wgbh.org/music/jazz/jazz-24-7 |
Current Song: | Tony Reedus - Calvary |
Stream Title: | Jazz Decades |
Stream Description: | Jazz Decades - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 10/Jan/2023:08:20:14 -0600 |
Bitrate: | 128 |
Current Listeners: | 9 |
Peak Listeners: | 21 |
Stream Genre: | Jazz |
Stream URL: | http://www.wgbh.org/jazz/ |
Current Song: | jd1549b |
Stream Title: | bostonpublicradio.mp3 |
Stream Description: | Boston Public Radio Replay |
Content Type: | audio/mpeg |
Mount Start: | 03/Feb/2023:13:02:09 -0600 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 9 |
Stream Genre: | various |
Current Song: | Boston Public Radio Replay |
Stream Title: | celtic-sojourn.mp3 |
Stream Description: | Celtic Sojourn Replay |
Content Type: | audio/mpeg |
Mount Start: | 28/Jan/2023:17:02:10 -0600 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 64 |
Stream Genre: | various |
Current Song: | Celtic Sojourn Replay |
Stream Title: | /classical-aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 04/Feb/2023:05:26:11 -0600 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 9 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Artist={John Bogart, alto}! - Composer={Leonard Bernstein}!Title={Chichester Psalms for Chorus and Orchesta}!Duration={1104.48}!Conductor={Leonard Bernstein}!Orchestra={New York Philharmonic; The Camerata Singers} |
Stream Title: | /classical-hi |
Stream Description: | WCRB |
Content Type: | audio/mpeg |
Mount Start: | 26/Sep/2022:10:40:19 -0500 |
Bitrate: | 192 |
Current Listeners: | 764 |
Peak Listeners: | 1519 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbh.org/995/ |
Current Song: | |
Stream Title: | /classical-lo |
Stream Description: | WCRB |
Content Type: | audio/mpeg |
Mount Start: | 26/Sep/2022:10:40:19 -0500 |
Bitrate: | 48 |
Current Listeners: | 1 |
Peak Listeners: | 8 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbh.org/995/ |
Current Song: | |
Stream Title: | /classical-mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 04/Feb/2023:05:26:11 -0600 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 31 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Artist={John Bogart, alto}! - Composer={Leonard Bernstein}!Title={Chichester Psalms for Chorus and Orchesta}!Duration={1104.48}!Conductor={Leonard Bernstein}!Orchestra={New York Philharmonic; The Camerata Singers} |
Stream Title: | eric-jazz.mp3 |
Stream Description: | Eric in the Evening Replay |
Content Type: | audio/mpeg |
Mount Start: | 03/Feb/2023:23:02:08 -0600 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | Eric in the Evening Replay |
Stream Title: | /holiday1.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 30/Jan/2023:16:45:22 -0600 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 185 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Stephen Siktberg, guitar - Hark! The Herald Angels Sing |
Stream Title: | /holiday1.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 30/Jan/2023:16:45:22 -0600 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 93 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Stephen Siktberg, guitar - Hark! The Herald Angels Sing |
Stream Title: | /holiday2.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 12/Jan/2023:06:28:02 -0600 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 184 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Glori sei Gott |
Stream Title: | /holiday2.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 12/Jan/2023:06:28:02 -0600 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 114 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Glori sei Gott |
Stream Title: | /holiday3.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 30/Jan/2023:16:45:20 -0600 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 200 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Alan Walker, Alistair Flutter, James Turnbull, Ben Cooper, Andrew Rupp, vocalists; Robert Huw Morgan, organ - Messe de Minuit pour Noël |
Stream Title: | /holiday3.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 30/Jan/2023:16:45:20 -0600 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 59 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Alan Walker, Alistair Flutter, James Turnbull, Ben Cooper, Andrew Rupp, vocalists; Robert Huw Morgan, organ - Messe de Minuit pour Noël |
Stream Title: | vbr-classical-hi |
Stream Description: | vbr-classical-hi |
Content Type: | audio/mpeg |
Mount Start: | 29/Jan/2023:10:27:14 -0600 |
Bitrate: | 192 |
Current Listeners: | 1 |
Peak Listeners: | 10 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | vbr-classical-lo |
Stream Description: | vbr-classical-lo |
Content Type: | audio/mpeg |
Mount Start: | 29/Jan/2023:10:27:14 -0600 |
Bitrate: | 48 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | vbr-wcai |
Stream Description: | vbr-wcai |
Content Type: | audio/mpeg |
Mount Start: | 29/Jan/2023:10:27:14 -0600 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | vbr-wgbh |
Stream Description: | vbr-wgbh |
Content Type: | audio/mpeg |
Mount Start: | 29/Jan/2023:10:27:14 -0600 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 7 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | /wcai |
Stream Description: | WCAI |
Content Type: | audio/mpeg |
Mount Start: | 24/Sep/2022:13:34:30 -0500 |
Bitrate: | 96 |
Current Listeners: | 107 |
Peak Listeners: | 479 |
Stream Genre: | Misc |
Stream URL: | http://capeandislands.org/ |
Current Song: | |
Stream Title: | wcai-256aac |
Stream Description: | wcai-256aac |
Content Type: | audio/aacp |
Mount Start: | 01/Feb/2023:04:33:10 -0600 |
Bitrate: | 256 |
Current Listeners: | 10 |
Peak Listeners: | 30 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | wcai-omnia |
Stream Description: | wcai-omnia |
Content Type: | audio/mpeg |
Mount Start: | 29/Jan/2023:10:27:14 -0600 |
Bitrate: | 96 |
Current Listeners: | 2 |
Peak Listeners: | 4 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | wcrb-itunes-256k |
Stream Description: | wcrb-itunes-256k |
Content Type: | audio/aacp |
Mount Start: | 29/Jan/2023:10:27:14 -0600 |
Bitrate: | 256 |
Current Listeners: | 75 |
Peak Listeners: | 168 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | wcai-omnia |
Stream Description: | wcai-omnia |
Content Type: | audio/mpeg |
Mount Start: | 30/Jan/2023:02:11:11 -0600 |
Bitrate: | 320 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | /wgbh |
Stream Description: | WGBH 89.7 |
Content Type: | audio/mpeg |
Mount Start: | 26/Sep/2022:10:40:19 -0500 |
Bitrate: | 96 |
Current Listeners: | 425 |
Peak Listeners: | 2595 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | wgbh-256aac |
Stream Description: | wgbh-256aac |
Content Type: | audio/aacp |
Mount Start: | 29/Jan/2023:10:27:14 -0600 |
Bitrate: | 256 |
Current Listeners: | 3 |
Peak Listeners: | 12 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | /wgbh-aac |
Stream Description: | WGBH 89.7 |
Content Type: | audio/aac |
Mount Start: | 26/Sep/2022:10:40:19 -0500 |
Bitrate: | 48 |
Current Listeners: | 93 |
Peak Listeners: | 924 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | /wgbh |
Stream Description: | WGBH 89.7 |
Content Type: | audio/mpeg |
Mount Start: | 10/Jan/2023:14:56:28 -0600 |
Bitrate: | 96 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | wgbh-omnia |
Stream Description: | wgbh-omnia |
Content Type: | audio/mpeg |
Mount Start: | 29/Jan/2023:10:27:14 -0600 |
Bitrate: | 160 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | public radio |
Current Song: | |
Support Icecast development at
www.icecast.org